
Figures from abroad
Hesburger sauce exports abroad
- Mayonnaise
2016: 750 000 kg
2017: 830 000 kg
2018: 920 000 kg
2019: 1 090 000 kg
2020: 1 050 000 kg - Ketchup
2016: 120 000 kg
2017: 150 000 kg
2018: 180 000 kg
2019: 170 000 kg
2020: 190 000 kg - Mustard
2016: 40 000 kg
2017: 40 000 kg
2018: 55 000 kg
2019: 60 000 kg
2020: 65 000 kg
Quantities of lettuce shredded and distributed through the Hesburger unit in Saue, Estonia
- Lithuania
2016: 62 307 kg
2017: 72 303 kg
2018: 85 316 kg
2019: 99 513 kg
2020: 87 972 kg - Latvia
2016: 99 275 kg
2017: 105 349 kg
2018: 110 150 kg
2019: 117 959 kg
2020: 108 456 kg - Estonia
2016: 86 304 kg
2017: 79 090 kg
2018: 81 065 kg
2019: 96 201 kg
2020: 85 826 kg - Total
2016: 247 886 kg, of which 168 563 kg shredded lettuce
2017: 256 742 kg, of which 174 585 kg shredded lettuce
2018: 276 531 kg, of which 188 041 kg shredded lettuce
2019: 313 673 kg, of which 213 298 kg shredded lettuce
2020: 282 254 kg, of which 191 932 kg shredded lettuce
Some waste fraction quantities collected from Hesburger restaurants abroad (Saue)
- Clear plastic bottles
2017: 2 600 kg
2018: 2 600 kg
2019: 2 925 kg
2020: 2 200 kg - Paperboard
2017: 52 000 kg
2018: 52 000 kg
2019: 58 500 kg
2020: 52 650 kg - Plastic wrap
2017: 1 600 kg
2018: 1 600 kg
2019: 2 080 kg
2020: 1 870 kg
This page was updated on 2 Dec, 2021.