Nutritional value chart
Product information listed on the Hesburger website is based on information provided by the suppliers. Hesburger follows extremely careful procedures and hygiene instructions when preparing products for customers with allergies or special diets. However, all products are prepared in the same kitchen facilities at Hesburger restaurants, which allows the risk of cross-contamination.
All deep-fried products (chicken and vegetable patties, soy fingers, onion rings, nuggets and french fries) can be cooked in together in the same frying oil. Hesburger beef patties are cooked on a grill which is also used to cook bacon.
We encourage our customers with allergies or special diets to review product information regarding the ingredients prior to placing an order. Product information is subject to change as the ingredients change. Updated product information can always be found on the Hesburger website. In questions regarding diet and nutrition we recommend contacting a healthcare professional.
mi = milk, nu = nuts, fi = fish, gl = gluten, ce = celery, mu = mustard, so = soy, eg = egg, la = lactose, se = sesame seed
Hamburgers
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Double burger | 2 837 | 677 | 42,3 | 44,0 | 9,0 | 28,4 | 2,3 | 0,50 | | | | | | | | | | |
Mega burger | 4 568 | 1 091 | 74,3 | 58,2 | 10,8 | 43,8 | 3,2 | 0,50 | | | | | | | | | | |
Kebab-burger | 2 912 | 695 | 43,1 | 50,0 | 3,9 | 25,2 | 3,3 | 0,50 | | | | | | | | | | |
Giant Bacon burger | 3 293 | 787 | 52,4 | 45,1 | 8,6 | 31,5 | 3,1 | 0,50 | | | | | | | | | | |
Double Cheese burger | 2 240 | 535 | 31,5 | 34,0 | 8,1 | 27,9 | 2,4 | 1,00 | | | | | | | | | | |
Cheese burger | 1 657 | 395 | 21,4 | 33,1 | 7,5 | 16,7 | 1,6 | 0,50 | | | | | | | | | | |
Hamburger | 1 481 | 353 | 18,1 | 32,6 | 7,0 | 14,2 | 1,2 | 0,00 | | | | | | | | | | |
Rye burger | 2 329 | 556 | 37,3 | 27,5 | 4,7 | 23,8 | 1,9 | 0,50 | | | | | | | | | | |
Chicken burger | 2 836 | 677 | 42,2 | 52,6 | 7,1 | 20,8 | 2,5 | 0,00 | | | | | | | | | | |
Mini Chicken burger | 1 685 | 402 | 21,3 | 38,9 | 4,3 | 12,8 | 1,3 | 0,00 | | | | | | | | | | |
Oat and Bean burger | 2 578 | 616 | 34,7 | 59,9 | 9,1 | 14,6 | 1,8 | 0,00 | | | | | | | | | | |
Gluten-free hamburger | 2 668 | 635 | 39,9 | 52,1 | 9,5 | 15,1 | 2,2 | 0,50 | | | | | | | | | | |
Tortillas
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Chicken tortilla | 2 353 | 562 | 34,1 | 37,2 | 7,8 | 24,2 | 3,6 | 0,03 | | | | | | | | | | |
Soy tortilla | 2 887 | 689 | 44,5 | 46,9 | 6,6 | 21,0 | 3,1 | 0,03 | | | | | | | | | | |
Veggie tortilla | 2 428 | 579 | 32,8 | 48,2 | 6,7 | 18,6 | 2,8 | 0,00 | | | | | | | | | | |
French fries
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
French fries * | 1 114 | 266 | 11,9 | 36,9 | 0,2 | 3,1 | 1,3 | 0,00 | | | | | | | | | | |
French fries, large * | 1 609 | 384 | 17,1 | 53,2 | 0,3 | 4,4 | 1,8 | 0,00 | | | | | | | | | | |
* may contain traces of gluten
Salads
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Chicken salad | 1 057 | 252 | 10,8 | 7,1 | 6,7 | 29,1 | 3,2 | 0,08 | | | | | | | | | | |
Burger salad | 1 949 | 465 | 32,0 | 5,8 | 4,8 | 36,2 | 2,1 | 0,50 | | | | | | | | | | |
Warm chicken salad | 1 337 | 319 | 17,4 | 17,0 | 4,5 | 21,8 | 2,5 | 0,08 | | | | | | | | | | |
Warm soy salad | 1 141 | 272 | 13,3 | 17,5 | 4,7 | 16,0 | 1,4 | 0,00 | | | | | | | | | | |
Mini salad | 75 | 18 | 0,2 | 2,1 | 2,0 | 1,0 | 0,0 | 0,00 | | | | | | | | | | |
Baby carrots | 109 | 26 | 0,2 | 4,8 | 4,6 | 0,5 | 0,0 | 0,00 | | | | | | | | | | |
Croutons | 385 | 92 | 3,6 | 12,3 | 0,4 | 2,2 | 0,1 | 0,00 | | | | | | | | | | |
Seed mix * | 754 | 180 | 14,4 | 3,9 | 0,6 | 7,2 | 0,1 | 0,00 | | | | | | | | | | |
Gluten-free roll | 1 128 | 268 | 7,4 | 46,6 | 5,5 | 2,5 | 1,1 | 0,00 | | | | | | | | | | |
* may contain traces of gluten
Sides
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Chicken nuggets 4 pcs + dip | 994 | 237 | 14,1 | 18,0 | 0,0 | 9,9 | 1,1 | 0,00 | | | | | | | | | | |
Chicken nuggets 6 pcs + dip | 1 491 | 356 | 21,1 | 26,9 | 0,0 | 14,9 | 1,7 | 0,00 | | | | | | | | | | |
Chicken nuggets 9 pcs + dip 2 pcs | 2 237 | 534 | 31,7 | 40,4 | 0,0 | 22,4 | 2,6 | 0,00 | | | | | | | | | | |
Onion rings + dip | 807 | 192 | 8,8 | 22,8 | 4,4 | 3,5 | 1,1 | 0,00 | | | | | | | | | | |
Soy fingers 4 pcs + dip | 751 | 179 | 9,7 | 10,3 | 0,8 | 10,6 | 1,0 | 0,00 | | | | | | | | | | |
Soy fingers 6 pcs + dip | 1 126 | 269 | 14,6 | 15,4 | 1,2 | 15,8 | 1,5 | 0,00 | | | | | | | | | | |
Soy fingers 9 pcs + dip 2 pcs | 1 690 | 403 | 21,9 | 23,1 | 1,8 | 23,8 | 2,3 | 0,00 | | | | | | | | | | |
Toasts
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Ham-Cheddar-Tomato toast | 1 257 | 300 | 14,4 | 27,5 | 3,9 | 15,2 | 2,1 | 1,00 | | | | | | | | | | |
Chicken-Cheddar-Jalapeño toast | 1 634 | 390 | 23,1 | 27,2 | 3,6 | 18,1 | 2,5 | 1,00 | | | | | | | | | | |
Dressings
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Paprika mayonnaise | 1 157 | 276 | 30,0 | 0,9 | 0,4 | 0,6 | 0,3 | 0,00 | | | | | | | | | | |
Cucumber mayonnaise | 901 | 215 | 22,3 | 2,7 | 1,5 | 0,9 | 0,2 | 0,00 | | | | | | | | | | |
Chili mayonnaise | 799 | 191 | 20,0 | 2,6 | 0,6 | 0,4 | 0,4 | 0,00 | | | | | | | | | | |
Curry mayonnaise | 874 | 209 | 21,3 | 3,5 | 1,8 | 0,7 | 0,2 | 0,00 | | | | | | | | | | |
Garlic mayonnaise | 993 | 237 | 25,6 | 0,9 | 0,1 | 0,9 | 0,2 | 0,00 | | | | | | | | | | |
Light house salad dressing | 522 | 125 | 8,7 | 11,3 | 11,0 | 0,4 | 0,3 | 0,00 | | | | | | | | | | |
Sweet & sour dip | 192 | 46 | 1,4 | 8,0 | 8,0 | 0,2 | 0,5 | 0,00 | | | | | | | | | | |
BBQ dip | 160 | 38 | 0,1 | 8,9 | 7,5 | 0,4 | 0,5 | 0,00 | | | | | | | | | | |
Extra virgin olive oil & balsamico | 598 | 143 | 15,5 | 0,6 | 0,6 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Ketchup | 95 | 23 | 0,1 | 5,2 | 4,3 | 0,3 | 0,3 | 0,00 | | | | | | | | | | |
Drinks
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Coca-Cola / 0.25l | 440 | 105 | 0,0 | 26,5 | 26,5 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Coca-Cola / 0.4l | 704 | 168 | 0,0 | 42,4 | 42,4 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Coca-Cola / 0,5l | 880 | 210 | 0,0 | 53,0 | 53,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Coca-cola Zero Sugar / 0,25 l | 3 | 0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,00 | | | | | | | | | | |
Coca-cola Zero Sugar / 0,4 l | 5 | 1 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,00 | | | | | | | | | | |
Coca-cola Zero Sugar / 0,5 l | 6 | 1 | 0,0 | 0,0 | 0,0 | 0,2 | 0,1 | 0,00 | | | | | | | | | | |
Fanta / 0,25 l | 450 | 107 | 0,0 | 26,5 | 26,5 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Fanta / 0,4 l | 720 | 172 | 0,0 | 42,4 | 42,4 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Fanta / 0,5 l | 900 | 215 | 0,0 | 53,0 | 53,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Sprite No Sugar / 0,25 l | 10 | 2 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Sprite No Sugar / 0,4 l | 16 | 4 | 0,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Sprite No Sugar / 0,5 l | 20 | 5 | 1,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Orange juice / 0,25 l | 470 | 112 | 0,3 | 25,0 | 25,0 | 1,0 | 0,0 | 0,00 | | | | | | | | | | |
Orange juice / 0,4 l | 752 | 180 | 0,4 | 40,0 | 40,0 | 1,6 | 0,0 | 0,00 | | | | | | | | | | |
Orange juice / 0,5 l | 940 | 225 | 0,5 | 50,0 | 50,0 | 2,0 | 0,0 | 0,00 | | | | | | | | | | |
Apple juice / 0,25 l | 101 | 22 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 0,00 | | | | | | | | | | |
Apple juice / 0,4 l | 752 | 180 | 0,4 | 44,0 | 44,0 | 1,6 | 0,0 | 0,00 | | | | | | | | | | |
Apple juice / 0,5 l | 940 | 225 | 0,5 | 55,0 | 55,0 | 2,0 | 0,0 | 0,00 | | | | | | | | | | |
Oat drink / 0,25 l | 455 | 107 | 3,8 | 16,3 | 12,5 | 2,3 | 0,3 | 0,00 | | | | | | | | | | |
Oat drink / 0,4 l | 728 | 172 | 6,0 | 26,0 | 20,0 | 3,6 | 0,4 | 0,00 | | | | | | | | | | |
Oat drink / 0,5 l | 910 | 215 | 7,5 | 32,5 | 25,0 | 4,5 | 0,5 | 0,00 | | | | | | | | | | |
Bonaqua mineral water (0.33 l) | 0 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Bonaqua Wild Raspberry mineral water (0.33 l) | 0 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Bonaqua Lemon-Lime mineral water (0.33 l) | 0 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Water bottle | 0 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Fat-free milk (2 dl) | 276 | 66 | 0,0 | 9,8 | 9,8 | 6,8 | 0,2 | 9,80 | | | | | | | | | | |
Trip Raspberry juice | 330 | 78 | 0,0 | 19,0 | 19,0 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Smoothies and Fruities
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Mango-pear smoothie 0,4 l | 936 | 223 | 5,8 | 29,5 | 28,2 | 10,3 | 0,3 | 0,00 | | | | | | | | | | |
Strawberry-banana smoothie 0,4 l | 959 | 229 | 6,0 | 28,7 | 24,9 | 10,6 | 0,3 | 0,00 | | | | | | | | | | |
Blueberry-banana smoothie 0,4 l | 947 | 226 | 6,7 | 30,9 | 26,1 | 10,9 | 0,3 | 0,00 | | | | | | | | | | |
Mango-pear-oat smoothie 0,4 l | 999 | 238 | 7,8 | 37,0 | 27,7 | 2,3 | 0,3 | 0,00 | | | | | | | | | | |
Strawberry-banana-oat smoothie 0,4 l | 1 021 | 244 | 8,0 | 36,2 | 24,4 | 2,6 | 0,3 | 0,00 | | | | | | | | | | |
Blueberry-banana-oat smoothie 0,4 l | 1 009 | 241 | 8,7 | 38,4 | 25,6 | 2,9 | 0,3 | 0,00 | | | | | | | | | | |
Mango-pear fruitie 0,4 l | 861 | 205 | 0,5 | 45,3 | 43,9 | 1,8 | 0,0 | 0,00 | | | | | | | | | | |
Strawberry-banana fruitie 0,4 l | 884 | 211 | 0,8 | 44,4 | 40,6 | 2,1 | 0,0 | 0,00 | | | | | | | | | | |
Blueberry-banana fruitie 0,4 l | 872 | 208 | 1,5 | 46,6 | 41,8 | 2,4 | 0,0 | 0,00 | | | | | | | | | | |
Desserts
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Ice cream burger | 720 | 172 | 8,0 | 21,1 | 14,6 | 3,1 | 0,2 | 0,00 | | | | | | | | | | |
Daim-crunch | 2 038 | 486 | 20,2 | 67,1 | 50,2 | 8,9 | 0,5 | 0,84 | | | | | | | | | | |
Oreo-choco | 1 443 | 344 | 13,5 | 48,4 | 33,9 | 7,4 | 0,3 | 0,00 | | | | | | | | | | |
Strawberry-circus | 1 408 | 336 | 8,8 | 57,7 | 46,6 | 6,5 | 0,2 | 0,00 | | | | | | | | | | |
Strawberry soft-ice cream | 1 138 | 271 | 8,8 | 41,9 | 31,3 | 6,5 | 0,2 | 0,00 | | | | | | | | | | |
Chocolate soft-ice cream | 1 263 | 301 | 11,7 | 42,2 | 30,5 | 6,9 | 0,2 | 0,00 | | | | | | | | | | |
Caramel soft-ice cream | 1 297 | 309 | 11,0 | 45,6 | 31,1 | 7,1 | 0,2 | 0,10 | | | | | | | | | | |
Vanilla soft-ice cream | 1 005 | 240 | 8,7 | 34,0 | 23,9 | 6,5 | 0,2 | 0,00 | | | | | | | | | | |
Strawberry mini soft-ice cream | 487 | 116 | 4,1 | 16,8 | 11,8 | 3,0 | 0,3 | 0,00 | | | | | | | | | | |
Chocolate mini soft-ice cream | 518 | 123 | 4,9 | 16,9 | 11,6 | 3,1 | 0,3 | 0,00 | | | | | | | | | | |
Caramel mini soft- ice cream | 527 | 125 | 4,7 | 17,7 | 11,8 | 3,2 | 0,3 | 0,03 | | | | | | | | | | |
Vanilla mini soft-ice cream | 454 | 108 | 4,1 | 14,9 | 10,0 | 3,0 | 0,3 | 0,00 | | | | | | | | | | |
Daim-crumb | 358 | 85 | 4,9 | 9,8 | 9,3 | 0,5 | 0,1 | 0,74 | | | | | | | | | | |
Oreo-biscuit crumb | 179 | 42 | 1,7 | 6,2 | 3,4 | 0,5 | 0,1 | 0,00 | | | | | | | | | | |
Rainbow sprinkles | 202 | 48 | 0,0 | 11,8 | 11,5 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Salmiak sprinkles | 176 | 42 | 0,0 | 10,3 | 9,9 | 0,0 | 0,0 | 0,00 | | | | | | | | | | |
Double chocolate cookie | 982 | 235 | 11,0 | 30,8 | 19,8 | 2,7 | 0,4 | 1,70 | | | | | | | | | | |
White chocolate cookie | 1 032 | 246 | 11,7 | 32,5 | 20,7 | 2,5 | 0,4 | 0,98 | | | | | | | | | | |
Deli shakes
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Strawberry banana | 1 556 | 373 | 15,0 | 44,6 | 39,2 | 11,5 | 0,3 | 1,00 | | | | | | | | | | |
Double chocolate cookie | 2 565 | 614 | 30,3 | 69,1 | 54,9 | 15,4 | 0,8 | 2,70 | | | | | | | | | | |
Caramel white chocolate cookie | 2 632 | 629 | 30,6 | 72,5 | 56,1 | 15,3 | 0,8 | 2,03 | | | | | | | | | | |
Milkshakes
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Vanilla milkshake 0,4 l | 1 472 | 351 | 15,4 | 41,3 | 37,8 | 11,9 | 0,3 | 0,00 | | | | | | | | | | |
Strawberry milkshake 0,4 l | 1 848 | 440 | 17,2 | 59,3 | 55,8 | 12,0 | 0,3 | 0,00 | | | | | | | | | | |
Chocolate milkshake 0,4 l | 1 883 | 450 | 15,9 | 62,4 | 59,0 | 12,8 | 0,3 | 0,00 | | | | | | | | | | |
Banana milkshake 0,4 l | 1 914 | 456 | 17,7 | 62,2 | 58,7 | 11,9 | 0,3 | 0,00 | | | | | | | | | | |
Pear milkshake 0,4 l | 1 640 | 391 | 15,6 | 50,1 | 46,6 | 12,1 | 0,3 | 0,00 | | | | | | | | | | |
Hot drinks
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | sugar(g) | protein(g) | salt( g) | lactose(g) | mi | nu | fi | gl | ce | mu | so | eg | la | se |
Hot chocolate (2 dl) | 331 | 79 | 1,0 | 14,0 | 13,0 | 1,0 | 0,0 | 0,00 | | | | | | | | | | |
mi = milk, nu = nuts, fi = fish, gl = gluten, ce = celery, mu = mustard, so = soy, eg = egg, la = lactose, se = sesame seed
Product information listed on the Hesburger website is based on information provided by the suppliers. Hesburger follows extremely careful procedures and hygiene instructions when preparing products for customers with allergies or special diets. However, all products are prepared in the same kitchen facilities at Hesburger restaurants, which allows the risk of cross-contamination.
All deep-fried products (chicken and vegetable patties, soy fingers, onion rings, nuggets and french fries) can be cooked in together in the same frying oil. Hesburger beef patties are cooked on a grill which is also used to cook bacon.
We encourage our customers with allergies or special diets to review product information regarding the ingredients prior to placing an order. Product information is subject to change as the ingredients change. Updated product information can always be found on the Hesburger website. In questions regarding diet and nutrition we recommend contacting a healthcare professional.