Nutritional values and allergens
Product information listed on the Hesburger website is based on information provided by the suppliers. Hesburger follows extremely careful procedures and hygiene instructions when preparing products for customers with allergies or special diets. However, all products are prepared in the same kitchen facilities at Hesburger restaurants, which allows the risk of cross-contamination.
All deep-fried products (chicken and vegetable patties, onion rings, nuggets, soy fingers and french fries) can be cooked in together in the same frying oil. Hesburger beef patties are cooked on a grill which is also used to cook bacon and chicken tortillas chicekn file.
We encourage our customers with allergies or special diets to review product information regarding the ingredients prior to placing an order. Product information is subject to change as the ingredients change. Updated product information can always be found on the Hesburger website. In questions regarding diet and nutrition we recommend contacting a healthcare professional.
Hamburgers
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Double Burger | 2 783 | 668 | 41,9 | 41,7 | 9,1 | 29,2 | 2,3 | 0,50 |
Mega Burger | 4 493 | 1 080 | 73,4 | 57,3 | 11,8 | 45,0 | 3,1 | 0,50 |
Giant Bacon Burger | 3 904 | 936 | 62,5 | 44,4 | 9,9 | 47,2 | 3,4 | 0,50 |
Double Cheeseburger | 2 206 | 527 | 31,2 | 31,1 | 8,2 | 29,3 | 2,4 | 1,00 |
Cheeseburger | 1 609 | 385 | 21,1 | 30,5 | 7,6 | 17,1 | 1,6 | 0,50 |
Hamburger | 1 433 | 343 | 17,8 | 30,0 | 7,1 | 14,6 | 1,2 | 0,00 |
Chicken Burger | 3 002 | 720 | 45,6 | 52,9 | 9,9 | 22,6 | 2,7 | 0,50 |
Mini Chicken Burger | 1 626 | 389 | 21,0 | 36,8 | 4,6 | 12,2 | 1,1 | 0,00 |
VEKE® Double Veggie Burger | 3 481 | 836 | 52,3 | 59,5 | 9,2 | 28,2 | 4,9 | 0,50 |
VEKE® Cheese Veggie Burger | 1 829 | 437 | 22,8 | 40,0 | 7,6 | 16,2 | 2,8 | 0,50 |
Product information is based on the Finnish menu.
Tortillas
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Chicken Tortilla | 2 328 | 560 | 33,2 | 38,1 | 7,8 | 25,6 | 3,7 | 0,02 |
VEKE® Soy Tortilla * | 2 763 | 664 | 42,5 | 46,6 | 6,4 | 20,2 | 3,1 | 0,02 |
* includes soy
French fries & sides
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
French Fries * | 1 118 | 267 | 11,9 | 37,0 | 0,2 | 3,1 | 1,3 | 0,00 |
French Fries, large * | 1 568 | 374 | 16,7 | 51,9 | 0,3 | 4,3 | 1,8 | 0,00 |
VEKE® Soy Fingers 5 pcs | 688 | 164 | 8,9 | 9,4 | 0,7 | 9,7 | 0,9 | 0,00 |
VEKE® Soy Fingers 8 pcs | 1 101 | 263 | 14,3 | 15,0 | 1,1 | 15,5 | 1,5 | 0,00 |
Mini Salad | 105 | 25 | 0,3 | 3,2 | 3,1 | 1,2 | 0,0 | 0,00 |
Cucumber sticks | 46 | 11 | 0,1 | 1,4 | 1,4 | 0,6 | 0,0 | 0,00 |
* may contain traces of gluten
Salads
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Chicken Salad | 1 046 | 251 | 10,1 | 7,9 | 7,6 | 30,0 | 3,2 | 0,04 |
Burger Salad | 1 962 | 469 | 31,7 | 5,5 | 5,3 | 38,9 | 2,1 | 0,50 |
Warm Chicken Salad | 1 348 | 322 | 17,1 | 17,8 | 4,8 | 23,8 | 2,7 | 0,04 |
Warm VEKE® Soy Finger Salad | 1 123 | 268 | 12,9 | 17,8 | 5,5 | 15,6 | 1,4 | 0,00 |
Mini Salad | 105 | 25 | 0,3 | 3,2 | 3,1 | 1,2 | 0,0 | 0,00 |
Croutons | 385 | 92 | 3,6 | 12,3 | 0,4 | 2,2 | 0,1 | 0,00 |
Seed Mix * | 754 | 180 | 14,4 | 3,9 | 0,6 | 7,2 | 0,1 | 0,00 |
Gluten-free Roll | 1 128 | 268 | 7,4 | 46,6 | 5,5 | 2,5 | 1,1 | 0,00 |
* may contain traces of gluten
Finger Food
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Chicken Nuggets 4 pcs + Dip | 994 | 237 | 14,1 | 18,0 | 0,1 | 9,9 | 1,1 | 0,00 |
Chicken Nuggets 6 pcs + Dip | 1 491 | 356 | 21,1 | 26,9 | 0,1 | 14,9 | 1,7 | 0,00 |
Chicken Nuggets 9 pcs + 2 Dips | 2 237 | 534 | 31,7 | 40,4 | 0,2 | 22,4 | 2,6 | 0,00 |
Chicken Nuggets 15 pcs + 3 Dips | 3 729 | 891 | 52,8 | 67,3 | 0,3 | 37,3 | 4,3 | 0,00 |
Mozzarella Sticks 3 pcs | 1 184 | 283 | 15,0 | 26,4 | 1,9 | 9,9 | 1,6 | 0,99 |
Onion Rings + Dip | 807 | 192 | 8,8 | 22,8 | 4,4 | 3,5 | 1,1 | 0,00 |
VEKE® Soy Fingers 4 pcs + Dip | 550 | 131 | 7,1 | 7,5 | 0,6 | 7,7 | 0,7 | 0,00 |
VEKE® Soy Fingers 6 pcs + Dip | 1 126 | 269 | 14,6 | 15,4 | 1,2 | 15,8 | 1,5 | 0,00 |
VEKE® Soy Fingers 9 pcs + 2 Dips | 1 690 | 403 | 21,9 | 23,1 | 1,8 | 23,8 | 2,3 | 0,00 |
VEKE® Soy Fingers 15 pcs + 3 Dips | 2 065 | 493 | 26,7 | 28,2 | 2,1 | 29,0 | 2,8 | 0,00 |
Dressings
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Paprika Mayonnaise | 1 123 | 273 | 29,2 | 2,2 | 0,6 | 0,6 | 0,4 | 0,00 |
Cucumber Mayonnaise | 873 | 212 | 22,0 | 2,3 | 1,8 | 0,9 | 0,1 | 0,00 |
VEKE® Chili Mayonnaise | 680 | 165 | 17,2 | 2,4 | 0,7 | 0,2 | 0,5 | 0,00 |
VEKE® Mayonnaise Naturel | 908 | 220 | 22,4 | 5,2 | 2,1 | 0,1 | 0,4 | 0,00 |
Curry Mayonnaise | 874 | 209 | 21,3 | 3,5 | 1,8 | 0,7 | 0,2 | 0,00 |
VEKE® Garlic Mayonnaise | 845 | 205 | 21,2 | 3,8 | 0,4 | 0,1 | 0,2 | 0,00 |
Cheddar Cheese Sauce | 257 | 61 | 5,8 | 1,8 | 0,8 | 0,8 | 0,8 | 0,02 |
House Salad Dressing Light | 509 | 122 | 8,4 | 11,2 | 10,4 | 0,5 | 0,4 | 0,00 |
Sweet & Sour Dip | 160 | 38 | 0,0 | 9,0 | 8,0 | 0,2 | 0,5 | 0,00 |
BBQ Dip | 156 | 37 | 0,0 | 8,6 | 7,4 | 0,4 | 0,5 | 0,00 |
Extra Virgin Olive Oil & Balsamico | 598 | 143 | 15,5 | 0,6 | 0,6 | 0,0 | 0,0 | 0,00 |
Ketchup | 98 | 23 | 0,0 | 5,4 | 4,6 | 0,3 | 0,4 | 0,00 |
Drinks
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Coca-Cola / 0.25l | 440 | 105 | 0,0 | 26,5 | 26,5 | 0,0 | 0,0 | 0 |
Coca-Cola / 0.4l | 704 | 168 | 0,0 | 42,4 | 42,4 | 0,0 | 0,0 | 0 |
Coca-Cola / 0,5l | 880 | 210 | 0,0 | 53,0 | 53,0 | 0,0 | 0,0 | 0 |
Coca-Cola Zero Sugar / 0,25 l | 3 | 0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0 |
Coca-Cola Zero Sugar / 0,4 l | 5 | 1 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0 |
Coca-Cola Zero Sugar / 0,5 l | 6 | 1 | 0,0 | 0,0 | 0,0 | 0,2 | 0,1 | 0 |
Fanta No Sugar / 0,25 l | 30 | 7 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,00 |
Fanta No Sugar / 0,4 l | 48 | 12 | 0,0 | 1,6 | 1,6 | 0,0 | 0,0 | 0,00 |
Fanta No Sugar / 0,5 l | 60 | 15 | 0,0 | 2,0 | 2,0 | 0,0 | 0,1 | 0,00 |
Sprite No Sugar / 0,25 l | 10 | 2 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0 |
Sprite No Sugar / 0,4 l | 16 | 4 | 0,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0 |
Sprite No Sugar / 0,5 l | 20 | 5 | 1,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0 |
Milk Drink / 0.25 l | 402 | 95 | 3,8 | 6,8 | 6,8 | 8,8 | 0,3 | 0,00 |
Milk Drink / 0.4 l | 644 | 152 | 6,0 | 10,8 | 10,8 | 14,0 | 0,4 | 0,00 |
Milk Drink / 0.5 l | 805 | 190 | 7,5 | 13,5 | 13,5 | 17,5 | 0,5 | 0,00 |
Oat Drink / 0,25 l | 455 | 107 | 3,8 | 16,3 | 12,5 | 2,3 | 0,3 | 0,00 |
Oat Drink / 0,4 l | 728 | 172 | 6,0 | 26,0 | 20,0 | 3,6 | 0,4 | 0,00 |
Oat Drink / 0,5 l | 910 | 215 | 7,5 | 32,5 | 25,0 | 4,5 | 0,5 | 0,00 |
Bonaqua Wild Raspberry Mineral Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Juice | 458 | 108 | 0,5 | 22,0 | 22,0 | 1,8 | 0,0 | 0,00 |
Apple Juice | 46 | 11 | 0,0 | 2,5 | 2,4 | 0,0 | 0,0 | 0,00 |
Smoothie | 460 | 106 | 0,4 | 27,0 | 24,5 | 0,5 | 0,0 | 0,00 |
Trip Juice | 256 | 60 | 0,0 | 14,6 | 14,6 | 0,0 | 0,0 | 0,00 |
Desserts
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Rocky Road | 1 261 | 300 | 12,7 | 39,5 | 33,8 | 6,5 | 0,3 | 0,00 |
Double Strawberry | 1 164 | 277 | 8,0 | 45,3 | 44,9 | 5,6 | 0,2 | 0,00 |
Double Caramel | 1 320 | 314 | 10,3 | 50,1 | 45,6 | 6,2 | 0,4 | 0,00 |
Double Salty Liquorice | 1 238 | 294 | 8,0 | 49,2 | 47,2 | 5,7 | 0,2 | 0,00 |
Churros with Soft Ice Cream & Chocolate Sauce | 894 | 220 | 9,4 | 29,6 | 18,5 | 4,2 | 0,4 | 0,00 |
Soft Ice Cream & Strawberry Sauce | 894 | 212 | 8,0 | 29,4 | 29,0 | 5,6 | 0,2 | 0,00 |
Soft Ice Cream & Chocolate Sauce | 1 011 | 240 | 10,7 | 29,6 | 27,6 | 5,9 | 0,2 | 0,00 |
Soft Ice Cream & Caramel Sauce | 1 053 | 250 | 10,3 | 34,4 | 30,0 | 6,2 | 0,2 | 0,00 |
Soft Ice Cream & Salty Liquorice Sauce | 982 | 233 | 8,0 | 34,2 | 32,8 | 5,7 | 0,2 | 0,00 |
Soft Ice Cream | 762 | 181 | 7,9 | 21,6 | 21,6 | 5,5 | 0,2 | 0,00 |
Mini Soft Ice Cream & Strawberry Sauce | 414 | 98 | 4,0 | 12,8 | 12,7 | 2,8 | 0,1 | 0,00 |
Mini Soft Ice Cream & Chocolate Sauce | 443 | 105 | 4,7 | 12,8 | 12,3 | 2,9 | 0,1 | 0,00 |
Mini Soft Ice Cream & Caramel Sauce | 453 | 108 | 4,6 | 14,0 | 12,9 | 2,9 | 0,1 | 0,00 |
Mini Soft Ice Cream & Salty Liquorice Sauce | 436 | 103 | 4,0 | 14,0 | 13,6 | 2,8 | 0,1 | 0,00 |
Mini Soft Ice Cream | 381 | 90 | 4,0 | 10,8 | 10,8 | 2,8 | 0,1 | 0,00 |
Double Chocolate Cookie | 982 | 235 | 11,0 | 30,8 | 19,8 | 2,7 | 0,4 | 1,70 |
White Chocolate Cookie | 1 032 | 246 | 11,7 | 32,5 | 20,7 | 2,5 | 0,4 | 0,98 |
Milkshakes
Product | energy(kJ) | energy(kcal) | fat(g) | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
---|---|---|---|---|---|---|---|---|
Vanilla Milkshake 0,4 l | 1 496 | 355 | 15,4 | 41,1 | 41,1 | 12,5 | 0,4 | 0,00 |
Strawberry Milkshake 0,4 l | 1 872 | 444 | 17,2 | 59,1 | 59,1 | 12,7 | 0,4 | 0,00 |
Chocolate Milkshake 0,4 l | 1 895 | 449 | 15,6 | 63,1 | 57,5 | 12,9 | 0,4 | 0,00 |
Banana Milkshake 0,4 l | 1 938 | 460 | 17,7 | 62,0 | 62,0 | 12,6 | 0,4 | 0,00 |
Pear Milkshake 0,4 l | 1 664 | 395 | 15,6 | 49,9 | 49,9 | 12,7 | 0,4 | 0,00 |