Nutritional values and allergens
We encourage customers with food allergies or special dietary requirements to review the ingredient-related product information before placing an order. Product information may change as ingredients change. Our website always displays the most up-to-date product information. For questions related to diet and nutrition, we recommend contacting a healthcare professional.
At Hesburger restaurants, all products fried in oil (chicken and VEKE® vegetable patties, VEKE® soy sticks, onion rings, chicken nuggets, French fries, and breaded campaign products) may be prepared in the same oil. Hesburger beef patties are cooked on a griddle that is also used to prepare bacon containing pork and the chicken fillet for chicken tortillas. All burgers, tortillas, and other products are prepared in the same kitchen facilities, and therefore the risk of cross-contamination is possible.
Hamburgers
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Double Burger | 2 783 | 668 | 41,9 | 9,6 | 41,7 | 9,1 | 29,2 | 2,3 | 0,50 |
| VEKE® Double Veggie Burger | 3 518 | 845 | 55,5 | 6,2 | 56,5 | 9,3 | 28,2 | 3,1 | 0,50 |
| Mega Burger | 4 493 | 1 080 | 73,4 | 14,9 | 57,3 | 11,8 | 45,0 | 3,1 | 0,50 |
| Giant Bacon Burger | 3 901 | 935 | 62,5 | 17,4 | 44,4 | 9,9 | 47,1 | 3,4 | 0,50 |
| Double Cheeseburger | 2 206 | 527 | 31,2 | 10,7 | 31,1 | 8,2 | 29,3 | 2,4 | 1,00 |
| Cheeseburger | 1 609 | 385 | 21,1 | 5,8 | 30,5 | 7,6 | 17,1 | 1,6 | 0,50 |
| Mini Burger | 1 433 | 343 | 17,8 | 3,6 | 30,0 | 7,1 | 14,6 | 1,2 | 0,00 |
| Chicken Fillet Burger | 2 188 | 523 | 26,4 | 4,3 | 46,0 | 6,8 | 25,3 | 3,0 | 0,02 |
| Chicken Burger | 3 002 | 720 | 45,6 | 11,0 | 52,9 | 9,9 | 22,6 | 2,7 | 0,50 |
| Mini Chicken Burger | 1 626 | 389 | 21,0 | 0,9 | 36,8 | 4,6 | 12,2 | 1,1 | 0,00 |
| VEKE® Veggie Burger | 1 896 | 454 | 26,7 | 2,1 | 38,4 | 7,1 | 14,1 | 1,6 | 0,00 |
| VEKE® Double Cheese Veggie Burger | 2 809 | 672 | 41,3 | 7,0 | 46,3 | 8,2 | 28,0 | 3,2 | 1,00 |
| VEKE® Cheese Veggie Burger | 1 849 | 442 | 24,4 | 3,8 | 38,5 | 7,7 | 16,3 | 2,0 | 0,50 |
| VEKE® Mini Veggie Burger | 1 673 | 400 | 21,1 | 1,6 | 38,0 | 7,2 | 13,8 | 1,6 | 0,00 |
Product information is based on the Finnish menu.
At Hesburger restaurants, all products that are fried in oil (chicken and VEKE® vegetable patties, VEKE® soy sticks, onion rings, chicken nuggets, French fries, and breaded promotional products) may be prepared in the same oil. We cannot guarantee that our French fries are gluten-free.
Gluten-free buns are available for our burgers, but we cannot guarantee that they are gluten-free.
Tortillas
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Chicken Tortilla | 2 389 | 573 | 34,3 | 5,9 | 37,5 | 7,2 | 27,2 | 3,7 | 0,02 |
| VEKE® Soy Tortilla | 2 763 | 664 | 42,5 | 6,4 | 46,6 | 6,4 | 20,2 | 3,1 | 0,02 |
At Hesburger restaurants, all products that are fried in oil (chicken and VEKE® vegetable patties, VEKE® soy sticks, onion rings, chicken nuggets, French fries, and breaded promotional products) may be prepared in the same oil. We cannot guarantee that our French fries are gluten-free.
French fries & sides
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| French Fries | 1 118 | 267 | 11,9 | 5,7 | 37,0 | 0,2 | 3,1 | 1,3 | 0,00 |
| French Fries, large | 1 568 | 374 | 16,7 | 8,0 | 51,9 | 0,3 | 4,3 | 1,8 | 0,00 |
| VEKE® Soy Fingers 5 pcs | 688 | 164 | 8,9 | 1,0 | 9,4 | 0,7 | 9,7 | 0,9 | 0,00 |
| VEKE® Soy Fingers 8 pcs | 1 101 | 263 | 14,3 | 1,6 | 15,0 | 1,1 | 15,5 | 1,5 | 0,00 |
| Mini Salad | 105 | 25 | 0,3 | 0,1 | 3,2 | 3,1 | 1,2 | 0,0 | 0,00 |
| Cucumber sticks | 46 | 11 | 0,1 | 0,1 | 1,4 | 1,4 | 0,6 | 0,0 | 0,00 |
At Hesburger restaurants, all products that are fried in oil (chicken and VEKE® vegetable patties, VEKE® soy sticks, onion rings, chicken nuggets, French fries, and breaded promotional products) may be prepared in the same oil. We cannot guarantee that our French fries are gluten-free.
Salads
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Chicken Salad | 1 130 | 270 | 11,5 | 5,8 | 7,6 | 6,9 | 32,0 | 3,5 | 0,04 |
| Warm Chicken Fillet Salad | 1 504 | 359 | 18,7 | 6,4 | 20,4 | 4,9 | 26,8 | 3,0 | 0,04 |
| Burger Salad | 1 961 | 468 | 31,6 | 13,4 | 5,5 | 5,3 | 38,9 | 2,0 | 0,50 |
| Warm VEKE® Soy Finger Salad | 1 123 | 268 | 12,9 | 1,6 | 17,8 | 5,5 | 15,6 | 1,4 | 0,00 |
| Mini Salad | 105 | 25 | 0,3 | 0,1 | 3,2 | 3,1 | 1,2 | 0,0 | 0,00 |
| Croutons | 385 | 92 | 3,6 | 0,4 | 12,3 | 0,4 | 2,2 | 0,1 | 0,00 |
| Seed Mix | 754 | 180 | 14,4 | 2,1 | 3,9 | 0,6 | 7,2 | 0,1 | 0,00 |
| Gluten-free Roll | 1 128 | 268 | 7,4 | 1,2 | 46,6 | 5,5 | 2,5 | 1,1 | 0,00 |
At Hesburger restaurants, all products that are fried in oil (chicken and VEKE® vegetable patties, VEKE® soy sticks, onion rings, chicken nuggets, French fries, and breaded promotional products) may be prepared in the same oil. We cannot guarantee that our French fries are gluten-free.
Finger Food
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Chicken Nuggets 4 pcs + Dip | 994 | 237 | 14,1 | 2,3 | 18,0 | 0,1 | 9,9 | 1,1 | 0,00 |
| Chicken Nuggets 6 pcs + Dip | 1 491 | 356 | 21,1 | 3,4 | 26,9 | 0,1 | 14,9 | 1,7 | 0,00 |
| Chicken Nuggets 9 pcs + 2 Dips | 2 237 | 534 | 31,7 | 5,1 | 40,4 | 0,2 | 22,4 | 2,6 | 0,00 |
| Chicken Nuggets 15 pcs + 3 Dips | 3 729 | 891 | 52,8 | 8,6 | 67,3 | 0,3 | 37,3 | 4,3 | 0,00 |
| Mozzarella Sticks 3 pcs | 1 184 | 283 | 15,0 | 7,0 | 26,4 | 1,9 | 9,9 | 1,6 | 0,99 |
| Onion Rings + Dip | 807 | 192 | 8,8 | 4,4 | 22,8 | 4,4 | 3,5 | 1,1 | 0,00 |
| VEKE® Soy Fingers 4 pcs + Dip | 550 | 131 | 7,1 | 0,8 | 7,5 | 0,6 | 7,7 | 0,7 | 0,00 |
| VEKE® Soy Fingers 6 pcs + Dip | 1 126 | 269 | 14,6 | 1,6 | 15,4 | 1,2 | 15,8 | 1,5 | 0,00 |
| VEKE® Soy Fingers 9 pcs + 2 Dips | 1 690 | 403 | 21,9 | 2,4 | 23,1 | 1,8 | 23,8 | 2,3 | 0,00 |
| VEKE® Soy Fingers 15 pcs + 3 Dips | 2 065 | 493 | 26,7 | 3,0 | 28,2 | 2,1 | 29,0 | 2,8 | 0,00 |
At Hesburger restaurants, all products that are fried in oil (chicken and VEKE® vegetable patties, VEKE® soy sticks, onion rings, chicken nuggets, French fries, and breaded promotional products) may be prepared in the same oil. We cannot guarantee that our French fries are gluten-free.
Dressings
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Paprika Mayonnaise | 1 123 | 273 | 29,2 | 2,0 | 2,2 | 0,6 | 0,6 | 0,4 | 0,00 |
| Cucumber Mayonnaise | 873 | 212 | 22,0 | 1,6 | 2,3 | 1,8 | 0,9 | 0,1 | 0,00 |
| VEKEMAJO® Chili Mayonnaise Sauce | 680 | 165 | 17,2 | 1,2 | 2,4 | 0,7 | 0,2 | 0,5 | 0,00 |
| VEKEMAJO® Naturel Mayonnaise Sauce | 908 | 220 | 22,4 | 1,6 | 5,2 | 2,1 | 0,1 | 0,4 | 0,00 |
| VEKEMAJO® Garlic Mayonnaise Sauce | 845 | 205 | 21,2 | 1,5 | 3,8 | 0,4 | 0,1 | 0,2 | 0,00 |
| Cheddar Cheese Sauce | 257 | 61 | 5,8 | 0,8 | 1,8 | 0,8 | 0,8 | 0,8 | 0,02 |
| Curry Mayonnaise | 874 | 209 | 21,3 | 1,7 | 3,5 | 1,8 | 0,7 | 0,2 | 0,00 |
| House Salad Dressing Light | 509 | 122 | 8,4 | 0,2 | 11,2 | 10,4 | 0,5 | 0,4 | 0,00 |
| Sweet & Sour Dip | 160 | 38 | 0,0 | 0,0 | 9,0 | 8,0 | 0,2 | 0,5 | 0,00 |
| BBQ Dip | 156 | 37 | 0,0 | 0,0 | 8,6 | 7,4 | 0,4 | 0,5 | 0,00 |
| Ketchup | 95 | 23 | 0,1 | 0,1 | 5,2 | 4,3 | 0,3 | 0,3 | 0,00 |
Drinks
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Coca-Cola / 0.25l | 440 | 105 | 0,0 | 0,0 | 26,5 | 26,5 | 0,0 | 0,0 | 0,00 |
| Coca-Cola / 0.4l | 704 | 168 | 0,0 | 0,0 | 42,4 | 42,4 | 0,0 | 0,0 | 0,00 |
| Coca-Cola / 0,5l | 880 | 210 | 0,0 | 0,0 | 53,0 | 53,0 | 0,0 | 0,0 | 0,00 |
| Coca-Cola Zero Sugar / 0,25 l | 3 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,00 |
| Coca-Cola Zero Sugar / 0,4 l | 5 | 1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,00 |
| Coca-Cola Zero Sugar / 0,5 l | 6 | 1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,1 | 0,00 |
| Fanta No Sugar / 0,25 l | 30 | 7 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,00 |
| Fanta No Sugar / 0,4 l | 48 | 12 | 0,0 | 0,0 | 1,6 | 1,6 | 0,0 | 0,0 | 0,00 |
| Fanta No Sugar / 0,5 l | 60 | 15 | 0,0 | 0,0 | 2,0 | 2,0 | 0,0 | 0,1 | 0,00 |
| Sprite No Sugar / 0,25 l | 10 | 2 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
| Sprite No Sugar / 0,4 l | 16 | 4 | 0,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
| Sprite No Sugar / 0,5 l | 20 | 5 | 1,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
| Milk Drink / 0.25 l | 402 | 95 | 3,8 | 2,5 | 6,8 | 6,8 | 8,8 | 0,3 | 0,00 |
| Milk Drink / 0.4 l | 644 | 152 | 6,0 | 4,0 | 10,8 | 10,8 | 14,0 | 0,4 | 0,00 |
| Milk Drink / 0.5 l | 805 | 190 | 7,5 | 5,0 | 13,5 | 13,5 | 17,5 | 0,5 | 0,00 |
| Oat Drink / 0,25 l | 607 | 145 | 7,5 | 0,8 | 16,8 | 8,8 | 1,5 | 0,3 | 0,00 |
| Oat Drink / 0,4 l | 972 | 232 | 12,0 | 1,2 | 26,8 | 14,0 | 2,4 | 0,4 | 0,00 |
| Oat Drink / 0,5 l | 1 215 | 290 | 15,0 | 1,5 | 33,5 | 17,5 | 3,0 | 0,5 | 0,00 |
| Bonaqua | 0 | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 |
| Orange Nectar | 458 | 108 | 0,5 | 0,0 | 22,0 | 22,0 | 1,8 | 0,0 | 0,00 |
| Apple Juice | 458 | 108 | 1,2 | 0,0 | 25,0 | 24,3 | 1,2 | 0,0 | 0,00 |
| Smoothie | 405 | 95 | 0,0 | 0,0 | 22,0 | 19,8 | 0,0 | 0,0 | 0,00 |
| Trip Juice | 256 | 60 | 0,0 | 0,0 | 14,6 | 14,6 | 0,0 | 0,0 | 0,00 |
Soft Ice Cream
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Rocky Road | 1 252 | 297 | 12,7 | 8,7 | 38,9 | 33,4 | 6,5 | 0,3 | 0,00 |
| Double Strawberry | 1 164 | 277 | 8,0 | 7,5 | 45,3 | 44,9 | 5,6 | 0,2 | 0,00 |
| Double Caramel | 1 320 | 314 | 10,3 | 7,6 | 50,1 | 45,6 | 6,2 | 0,4 | 0,00 |
| Double Salty Liquorice | 1 238 | 294 | 8,0 | 7,5 | 49,2 | 47,2 | 5,7 | 0,2 | 0,00 |
| Soft Ice Cream & Strawberry Sauce | 894 | 212 | 8,0 | 7,5 | 29,4 | 29,0 | 5,6 | 0,2 | 0,00 |
| Soft Ice Cream & Chocolate Sauce | 1 001 | 238 | 10,7 | 7,7 | 29,0 | 27,2 | 6,0 | 0,2 | 0,00 |
| Soft Ice Cream & Caramel Sauce | 1 053 | 250 | 10,3 | 7,6 | 34,4 | 30,0 | 6,2 | 0,2 | 0,00 |
| Soft Ice Cream & Salty Liquorice Sauce | 982 | 233 | 8,0 | 7,5 | 34,2 | 32,8 | 5,7 | 0,2 | 0,00 |
| Soft Ice Cream | 762 | 181 | 7,9 | 7,4 | 21,6 | 21,6 | 5,5 | 0,2 | 0,00 |
| Mini Soft Ice Cream & Strawberry Sauce | 414 | 98 | 4,0 | 3,7 | 12,8 | 12,7 | 2,8 | 0,1 | 0,00 |
| Mini Soft Ice Cream & Chocolate Sauce | 440 | 104 | 4,7 | 3,8 | 12,7 | 12,2 | 2,9 | 0,1 | 0,00 |
| Mini Soft Ice Cream & Caramel Sauce | 453 | 108 | 4,6 | 3,8 | 14,0 | 12,9 | 2,9 | 0,1 | 0,00 |
| Mini Soft Ice Cream & Salty Liquorice Sauce | 436 | 103 | 4,0 | 3,7 | 14,0 | 13,6 | 2,8 | 0,1 | 0,00 |
| Mini Soft Ice Cream | 381 | 90 | 4,0 | 3,7 | 10,8 | 10,8 | 2,8 | 0,1 | 0,00 |
Desserts
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Soft Ice Cream Coffee | 1 352 | 322 | 11,7 | 9,9 | 39,5 | 38,3 | 14,4 | 0,5 | 0,00 |
| Chocolate Ice Coffee | 598 | 142 | 6,0 | 0,8 | 19,9 | 14,7 | 1,9 | 0,2 | 0,00 |
| Caramel Ice Coffee | 1 059 | 253 | 8,6 | 2,9 | 36,8 | 26,4 | 10,3 | 0,5 | 0,00 |
| Double Chocolate Cookie | 982 | 235 | 11,0 | 5,9 | 30,8 | 19,8 | 2,7 | 0,4 | 1,70 |
| White Chocolate Cookie | 1 032 | 246 | 11,7 | 6,8 | 32,5 | 20,7 | 2,5 | 0,4 | 0,98 |
| Churros with Soft Ice Cream & Chocolate Sauce | 894 | 220 | 9,4 | 4,1 | 29,6 | 18,5 | 4,2 | 0,4 | 0,00 |
Milkshakes
| Product | energy(kJ) | energy(kcal) | fat(g) | which saturated | carbohydrate(g) | From that sugar(g) | protein(g) | salt( g) | lactose(g) |
| Vanilla Milkshake 0,4 l | 1 496 | 355 | 15,4 | 14,2 | 41,1 | 41,1 | 12,5 | 0,4 | 0,00 |
| Strawberry Milkshake 0,4 l | 1 872 | 444 | 17,2 | 14,2 | 59,1 | 59,1 | 12,7 | 0,4 | 0,00 |
| Chocolate Milkshake 0,4 l | 1 895 | 449 | 15,6 | 14,3 | 63,1 | 57,5 | 12,9 | 0,4 | 0,00 |
| Banana Milkshake 0,4 l | 1 938 | 460 | 17,7 | 14,2 | 62,0 | 62,0 | 12,6 | 0,4 | 0,00 |
| Pear Milkshake 0,4 l | 1 664 | 395 | 15,6 | 14,2 | 49,9 | 49,9 | 12,7 | 0,4 | 0,00 |