Food   Nutrient calculator   Nutrients

Nutrients per portion and allergies

lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Hamburgers kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Arizona Burger 2883,9 718,2 25,4 44,8 44,4 0,9 eg gl su so ce
Baconhamburger 2446,2 582,0 21,3 40,6 32,4 0,9 la eg gl su mi so ce
Cheeseburger 1570,8 373,9 15,9 20,9 30,4 1,0 la eg gl su mi so ce
Chickenburger 2730,7 651,1 20,5 42,1 46,4 1,9 eg gl su so
Double Burger 2667,2 636,2 26,6 40,1 41,2 1,0 la eg gl su mi so ce
Fishburger 2184,1 513,9 18,5 30,9 39,8 1,0 eg gl fi su
Gluten-free Hamburger 2390,7 572,6 14,1 34,0 50,8 0,9 la eg su mi so
Hamburger 1402,8 333,9 13,5 17,7 29,9 0,8 eg gl su ce
Megaburger 4415,4 1055,1 43,8 71,9 55,6 2,9 la eg gl su mi so ce
Pork Fillet on Rye 2342,9 586,6 20,0 35,5 37,5 0,7 eg gl su ce
Veggieburger 2379,0 568,1 14,0 34,1 53,0 1,9 eg gl su so ce
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Salads kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Caesar salad with chicken 1308,0 314,0 33,0 14,0 14,0 1,0 la eg gl fi su mi so nu ce
Caesar salad with tuna 1493,0 359,0 33,0 18,0 14,0 2,0 la eg gl fi su mi so
Carrot Bag 92,0 22,0 0,0 0,0 2,0 0,0
Chicken Salad 970,0 232,0 31,7 4,2 12,2 0,6 eg gl su so nu ce
Chicken-rice Salad 1803,0 434,0 33,0 4,0 65,0 1,0 gl su so nu ce
Mediterranean salad 890,0 196,0 24,0 9,0 5,0 1,0 eg fi
Mini Salad 67,8 16,7 1,0 0,0 2,4 0,0
Multigrain Roll 625,0 150,0 6,0 4,6 21,0 0,2 gl
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
French fries & specials kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Chicken Fillet 2 pcs 886,1 211,1 17,8 9,2 14,6 0,2 la gl mi ce
Chicken Fillet 4 pcs 1772,2 422,2 35,6 18,3 29,1 0,4 la gl mi ce
Chicken Fillet 6 pcs 2658,2 633,4 53,4 27,5 43,7 0,6 la gl mi ce
Chicken Tortilla 2664,0 634,1 32,3 34,5 46,5 1,8 la eg gl su mi so nu ce
Chicken Wrap 2579,0 613,1 37,3 29,8 47,5 1,6 la eg gl su mi so nu ce
Kebab 4409,8 1066,9 36,7 72,5 67,6 1,8 eg gl su
Large Fries 1354,0 323,0 3,0 19,0 32,0 0,7
Onion Rings And Mayonnaise Dip 946,3 299,0 3,0 14,4 20,4 0,2 eg gl su
Regular Fries 921,0 220,0 2,0 13,0 21,0 0,5
Sausage Potatoes 5025,0 1201,0 22,0 97,0 57,0 4,0 la eg su so
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Drinks kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Coca-Cola 0,25 l 450,0 105,0 0,0 0,0 27,5 0,0 su
Coca-Cola 0,4 l 720,0 168,0 0,0 0,0 44,0 0,0 su
Coca-Cola 0,5 l 900,0 210,0 0,0 0,0 55,0 0,0 su
Coca-Cola Zero 0,25 l 3,5 0,8 0,0 0,0 0,0 0,0
Coca-Cola Zero 0,4 l 5,6 1,2 0,0 0,0 0,0 0,0
Coca-Cola Zero 0,5 l 7,0 1,5 0,0 0,0 0,0 0,0
Fanta 0,25 l 485,0 115,0 0,0 0,0 27,5 0,0 su
Fanta 0,4 l 776,0 184,0 0,0 0,0 44,0 0,0 su
Fanta 0,5 l 970,0 230,0 0,0 0,0 55,0 0,0 su
Milk 2 dl 276,0 66,0 0,0 0,0 9,8 0,0 la mi
Sprite Zero 0,25 l 15,0 2,5 0,0 0,0 0,0 0,0
Sprite Zero 0,4 l 24,0 4,0 0,0 0,0 0,0 0,0
Sprite Zero 0.5 l 30,0 5,0 0,0 0,0 0,0 0,0
Trip Vadelma 2 dl 362,0 86,0 0,0 0,0 22,0 0,0 su
Tropicana Pure Premium Apple 250 ml 500,0 125,0 0,5 0,5 27,5 0,0
Tropicana Pure Premium Mandarin Morning 250 ml 500,0 125,0 1,5 1,0 27,5 0,0
Tropicana Pure Premium Original 250 ml 463,0 112,5 1,8 0,5 22,5 0,0
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Dips and dressings kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
BBQ Dip 129,0 30,0 0,3 0,2 6,8 0,5 gl su ce
Blue Cheese Dressing 739,0 175,0 1,0 18,0 2,0 0,4 su mi
Caesar Dressing 438,0 106,0 0,0 10,0 2,0 0,0 eg fi su mi
Chili Mayonnaise 1024,0 248,0 1,0 27,0 1,0 0,2 eg su ce
Cucumber Mayonnaise 957,0 228,0 0,5 24,0 2,0 0,1 eg su
Curry Mayonnaise 888,0 212,0 0,4 22,4 2,0 0,2 eg su
Garlic Dressing 904,0 212,0 0,0 22,0 2,0 0,4 su
Ketchup 76,0 16,0 0,4 0,0 4,0 0,4 su
Light House Dressing 500,0 116,0 0,0 6,0 12,0 0,2 su
Light Paprika-Curry Dressing 502,0 121,0 0,4 10,0 7,0 0,4 eg su ce
Mustard 113,2 26,0 1,2 1,2 2,6 0,2 gl su
Paprika Mayonnaise 1162,0 277,0 0,4 30,0 0,0 0,3 eg ce
Sweet & Sour Dip 65,0 15,0 0,0 0,0 3,0 0,5 su
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Sweet pastries kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Chocolate-Filled Donut 1300,0 310,0 5,3 18,0 31,0 0,4 la eg gl su mi so nu
Cinnamon Whirl 1049,0 250,0 4,5 4,8 45,3 0,1 la eg gl su mi
Luxury Whirl 1352,0 323,0 4,5 14,3 44,7 0,2 la eg gl su mi
Raspberry-Filled Donut 1150,0 270,0 4,5 13,0 33,0 0,2 la eg gl su mi so nu
Raspberry-Vanilla Danish 912,0 220,0 3,4 9,2 34,4 0,1 la eg gl su mi
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Hot drinks kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Cocoa 2 dl 328,0 79,0 1,0 1,0 14,0 0,0 la su mi
Coffee 2 dl 16,0 4,0 0,0 0,0 0,0 0,0
Tea 2 dl 4,0 1,0 0,0 0,0 0,0 0,0
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Milkshakes kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Banana Milkshake Large 0,5 l 1562,0 376,0 10,0 11,0 56,0 0,0 la su mi
Banana Milkshake Medium 0,4 l 1346,0 324,0 9,0 10,0 47,0 0,0 la su mi
Banana Milkshake Small 0,25 l 847,0 202,0 5,0 5,0 33,0 0,0 la su mi
Chocolade Milkshake Large 0,5 l 1698,0 408,0 11,0 15,0 54,0 0,0 la su mi
Chocolade Milkshake Medium 0,4 l 1449,0 348,0 9,0 13,0 46,0 0,0 la su mi
Chocolade Milkshake Small 0,25 l 919,0 221,0 6,0 8,0 29,0 0,0 la su mi
Mint Chocolade Milkshake Large 0,5 l 1698,0 408,0 11,0 15,0 54,0 0,0 la su mi
Mint Chocolade Milkshake Medium 0,4 l 1449,0 348,0 9,0 13,0 46,0 0,0 la su mi
Mint Chocolade Milkshake Small 0,25 l 919,0 221,0 6,0 8,0 29,0 0,0 la su mi
Strawberry Milkshake Large 0,5 l 1496,0 360,0 10,0 11,0 53,0 0,0 la su mi
Strawberry Milkshake Medium 0,4 l 1297,0 313,0 9,0 10,0 45,0 0,0 la su mi
Strawberry Milkshake Small 0,25 l 818,0 197,0 6,0 6,0 28,0 0,0 la su mi
Vanilla Milkshake Large 0,5 l 1120,0 272,0 10,0 9,0 35,0 0,0 la su mi
Vanilla Milkshake Medium 0,4 l 1015,0 246,0 9,0 8,0 31,0 0,0 la su mi
Vanilla Milkshake Small 0,25 l 630,0 153,0 5,0 5,0 19,0 0,0 la su mi
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Ice cream kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Mini Vanilla Soft Ice 489,0 116,7 3,2 4,5 15,7 0,0 la gl su mi so
Vanilla Ice 930,5 222,0 6,2 8,4 30,1 0,2 la gl su mi so
Vanilla Ice with Caramel Dressing 1229,5 293,0 6,9 10,4 42,4 0,2 la gl su mi so
Vanilla Ice with Chocolate Dressing 1182,5 282,0 6,6 11,4 37,6 0,2 la gl su mi so
Vanilla Ice with Strawberry Dressing 1076,5 256,0 6,3 9,0 37,1 0,2 la gl su mi so
lactose (la)  egg (eg)  gluten (gl)  fish (fi)  sugar (su)  milk (mi)  soy (so)  nuts (nu)  celery (ce)
Whirl ice cream kJ kcal protein fat carbohydrate salt la eg gl fi su mi so nu ce
Marianne Whirl 1015,0 242,0 5,0 9,0 34,0 0,0 la gl su mi so
Mint Domino Whirl 1347,5 321,0 6,6 14,2 42,4 0,1 la eg gl su mi so nu
Suffeli Whirl 1283,0 305,0 6,0 14,0 37,0 0,0 la gl su mi so nu
Turkish Pepper Whirl 1019,3 243,5 5,2 8,0 37,4 0,1 la su mi nu